Soccer Gear Guide
Soccer is one of the cheapest sports to start — but gear still matters. Here’s what you need, what the club typically provides, and shopping lists at three budget levels.
What the Club Typically Provides
| Item | Rec League | Travel/Club | High School |
|---|
| Game jersey | Yes | Yes | Yes |
| Game shorts | Usually | Yes | Yes |
| Game socks | Sometimes | Yes | Yes |
| Practice pinnies | Sometimes | Yes | Yes |
| Ball (team use) | Yes | Yes | Yes |
What You Need to Provide
- Cleats (molded, no metal for youth)
- Shin guards (required at all levels)
- Soccer ball (for home practice — size 3 for U8, size 4 for U8-U12, size 5 for U13+)
- Water bottle (32oz minimum)
- Athletic socks (long enough to cover shin guards)
Budget (Under $60)
| Item | Est. Cost |
|---|
| Molded cleats | $20–30 |
| Shin guards | $8–12 |
| Soccer ball (practice) | $12–18 |
| Water bottle | $5–8 |
| Total | ~$45–68 |
Mid-Range (Under $130)
| Item | Est. Cost |
|---|
| Quality cleats (Nike, adidas) | $40–60 |
| Shin guards with ankle protection | $12–20 |
| Match-quality ball | $20–30 |
| Compression base layer | $15–20 |
| Equipment bag | $15–20 |
| Total | ~$102–150 |
Premium (Under $250)
| Item | Est. Cost |
|---|
| Premium cleats (Mercurial, Predator) | $60–100 |
| Lightweight shin guards | $15–25 |
| Official match ball | $30–45 |
| Training cones + agility ladder | $12–18 |
| Goalkeeper gloves (if applicable) | $20–35 |
| Rebounder net | $25–40 |
| Total | ~$162–263 |
Dad Pro Tips
- Cleats get outgrown fast. Buy used or clearance for growing kids.
- Size 4 balls are for ages 8–12. Don’t practice with an adult size 5 if your kid is 9.
- Shin guards must fit. Too big and they slide. Too small and they don’t protect.
- Skip the expensive ball for practice. Save the nice ball for matches. Practice with the cheap one.